DIE WÖCHENDLICHE TOP TEN DER WOCHE!
Hier findet ihr jeden Samstag die aktuellste Top Ten Tracks auf SoundCloud angespielte Lieder!
VON 17.09.2023 BIS 23.09.2023
Platz | Gruppe / Titel: | Aufrufe: |
1.(Neu) |
Are you a little emotionally unstable summer | 049 |
2.(3) |
Morning Coffee (Instrumental)
|
020 |
3.(2) |
Pride Birght |
016 |
4.(1) |
Lovely Human Life |
011 |
5.(4) |
Morning Coffee |
009 |
6.(-) | Seek... The Destined Traveler Calculation | 009 |
7.(-) |
Love Beast |
005 |
8.(-) |
Devilish Love |
003 |
9. (Neu) |
Happy Birthday to me (Instrumental) |
002 |
10.(5) | The living Room is a great Place to relax | 002 |
HIER DIE TOP TEN DES MONATS
JUNI 2023
Platz | Gruppe / Lied | Aufrufe |
01.(-) | Earth Is Our Home Town! | 184 |
02.(-) | It Wasn't An Accident, I Won't Cry About It | 083 |
03.(4) | Love Crouching Start | 081 |
04.(5) | Moshimo | 073 |
05.(6) | Skip Skip Skip | 060 |
06.(3) | Destiny CHACHACHACHA~N | 058 |
07.(-) | Bet On Everything And GO! | 031 |
08.(-) | Meet At JR Umeda Station | 029 |
09.(-) | Such A Festive Debut! | 025 |
10.(9) | Tiger Look Tanta Turn | 023 |
Juli 2023
Platz | Gruppe / Lied | Aufrufe |
01.(-) | Love Beast | 100 |
02.(-) | Seek... The Destined Traveler Calculation | 068 |
03.(-) | Lovely Human Life | 064 |
04.(-) | Devilish Love | 062 |
05.(-) | Pride Birght | 026 |
06.(-) | Must Go On | 020 |
07.(-) | FUNKY FLUSHIN' | 017 |
08.(-) | The Night Sky I Can't Even Dream Out it | 014 |
09.(-) | Seek... The Destined Traveler Calculation (Instr,) | 012 |
10.(-) | On The Night Sky I Can't Even Dream Out (Instr.) | 011 |
August 2023
Platz | Gruppe / Lied | Aufrufe |
01.(5) | Pride Bright | 072 |
02.(Neu) | The Living Room is a great Place to Relax - The Showa and Reiwa are Talkaktive | 064 |
03.(1) | Love Beast | 062 |
04.(2) | Seek...The Destined Traveler Cacukation | 054 |
05.(Neu) | Morning Coffee (Instrumental) | 030 |
06.(Neu) | Morning Coffee | 029 |
07.(4) | Devilish Love | 027 |
08.(Neu) | Are you little emotionally unstable ...summer | 025 |
09.(Neu) | Shake it | 018 |
10.(Neu) | Survive - I dreamed in order to live | 016 |
JAHRES TOP TEN 2020
Platz | Lied | Aufrufe |
01.(Neu) | Juice=Juice [Tell Me That You Love Me.] | 2326 |
02.(Neu) | Hirai Miyo, Kobayashi Honoka, Satoyoshi Utano We Need a Name | 2204 |
03.(Neu) | Juice=Juice [Pop Music] | 2192 |
04.(1) | Morning Musume´17 (You Don't Know Anything About Me) | 2162 |
05.(Neu) | CHICA#TETSU - Toei Oedo Sen No Roppongi Eki De Dakishimete | 1965 |
06.(4) | BEYOOOOONDS (The Boy With The Glasses) | 1804 |
07.(Neu) | LOVEpedia | 1544 |
08.(5) | BEYOOOOONDS (The Japanese D・N・A!) | 1495 |
09.(Neu) | Beyooooonds Gannen Bungee Jump | 1495 |
10.(7) | ANGERME(4.6 Billion Years Love) | 1146 |
JAHRES TOP TEN 2021
Platz | Lied | Aufrufe |
01.(2) | Hirai Miyo, Kobayashi Honoka, Satoyoshi Utano We Need a Name | 5819 |
02.(4) | Morning Musume´17 (You Don't Know Anything About Me) | 3825 |
03.(5) | CHICA#TETSU - Toei Oedo Sen No Roppongi Eki De Dakishimete | 3798 |
04.(1) | Juice=Juice [Tell Me That You Love Me.] | 2249 |
05.(10) | ANGERME(4.6 Billion Years Love) | 2114 |
06.(Neu) | I just want you to hold me tight | 1813 |
07.(6) | BEYOOOOONDS (The Boy With The Glasses) | 1768 |
08.(5) | Juice=Juice [Pop Music] | 1500 |
09.(Neu) | Juice=Juice (Lightly Sparking) | 1463 |
10.(Neu) | Angerme (Red Earphones) | 1307 |
JAHRES TOP TEN 2022
Platz | Lied | Aufrufe |
01.(Neu) | I Want You To Tell Me It'll Be Alright | 2073 |
02.(Neu) | Platonic Planet (Ultimat Juice Version) | 2030 |
03.(1) | Hirai Miyo, Kobayashi Honoka, Satoyoshi Utano We Need a Name | 1742 |
04.(Neu) | Future Smile | 1178 |
05.(Neu) | Plastic Love | 1143 |
06.(Neu) | Hamkatsu Apocalypse | 1063 |
07.(Neu) | Teenage Solution | 1036 |
08.(Neu) | Devilish Love | 0971 |
09.(Neu) | Beat Planet | 0911 |
10.(Neu) | Ephemeral Saturday Night | 0860 |
(...) Vormonatplatzierung und Neueinsteiger!
(N) Neueinsteiger
MORNING MUSUME GERMANY MUSIC
CALYGRAM RECORDS
1501762920
Morning Musume Germany©, Theodor-Heuss Straße 28, 75203 Königsbach-Stein
Steuernummer: 41092/62500
Verpackungsregisternummer: DE2011949040406